Wednesday, November 25, 2009

25 Nov 2009 Local Log

SBS-1 Log from ...... beginning 25/11/2009 07:46:13. Times are .
Author ......
Created by Active Display v1.32.3.1

Arr Dep CallSign Reg Type Serial Operator
08:13 EIN12G EI-DAA A.330 202 397 Aer Lingus
08:28 RYR1949 EI-DCC B.737NG 8AS/W 33561 Ryanair
07:47 EIN124 EI-DUO Airbus A330-202 0841 Aer Lingus
08:21 BEE382 G-ECOW DHC-8 Q402 4021 Flybe
08:25 BCY5002 EI-RJE 146 RJ85 E2335 Air France
07:48 EIN362 EI-CPH Airbus A321-211 1094 Aer Lingus
08:32 RYR9842 EI-EFR B.737NG 8AS/W 37541 Ryanair
07:53 RYR5322 EI-DPM B.737NG 8AS/W 33640 Ryanair
08:37 BMA4EV G-DBCC A.319 131 2194 bmi british midland
08:08 EIN432 EI-DER Airbus A320-214 2583 Aer Lingus
08:41 RYR553 EI-EGB Boeing 737-8AS 38491 Ryanair
08:57 AWE722 N206UW B.757 2B7/W 27808 US Airways
09:06 EIN263 EI-CVB A.320 214 1394 Aer Lingus
08:51 RYR8F EI-DCY B.737NG 8AS/W 33570 Ryanair
08:19 EIN650 EI-DEO Airbus A320-214 2486 Aer Lingus
09:03 RYR663 EI-EGC Boeing 737-8AS 38492 Ryanair
08:24 RYR7158 EI-DAG B.737NG 8AS/W 29940 Ryanair
09:00 EIN20T EI-DEL Airbus A320-214 2409 Aer Lingus
09:10 EIN151 EI-DEB Airbus A320-214 2206 Aer Lingus
08:27 BCY5124 EI-RJG 146 RJ85 E2344 Air France
08:30 RYR4442 EI-EBT B.737NG 8AS/W 35000 Ryanair
08:43 RYR992 EI-DWG B.737NG 8AS/W 33620 Ryanair
08:49 RYR534 EI-EFJ B.737NG 8AS/W 37536 Ryanair
09:24 RYR205S EI-DHA B.737NG 8AS/W 33571 Ryanair
08:53 RYR1A EI-EFZ Boeing 737-8AS 38489 Ryanair
08:54 RYR2C EI-DAI B.737NG 8AS/W 33547 Ryanair
09:28 REA02D EI-CVR ATR 42 300 022 Aer Arann
09:48 REA32G EI-REH ATR 72 201 260 Aer Arann
08:59 EIN154 EI-DVH Airbus A320-214 3345 Aer Lingus
09:08 IRL258 258 Learjet 45 45-234 Irish Air Corps
09:09 COA23 N14121 B.757 224/W 27563 Continental Airlines
09:45 BCY5123 EI-RJA 146 RJ85 E2329 Air France
09:52 REA282 EI-REL ATR 72 212A 748 Aer Arann
09:17 RYR9843 EI-EFR B.737NG 8AS/W 37541 Ryanair
09:26 EIN1C6 EI-CPF A.321 211 991 Aer Lingus
10:02 RYR25 EI-DCW B.737NG 8AS/W 33568 Ryanair
09:28 RYR11Z EI-DCC B.737NG 8AS/W 33561 Ryanair
09:31 BCY5001 EI-RJE 146 RJ85 E2335 Air France
10:06 REA12P EI-BYO ATR 42 310 161 Aer Arann
10:12 NAX3692 LN-NOH Boeing 737-86N/W 36814 Norwegian Air Shuttle
09:36 RYR2412 EI-EGB Boeing 737-8AS 38491 Ryanair
09:43 RYR1986 EI-DCY B.737NG 8AS/W 33570 Ryanair
10:19 EIN603 EI-DEN Airbus A320-214 2432 Aer Lingus
09:55 EIN20C EI-DEL Airbus A320-214 2409 Aer Lingus
10:29 EIN153 EI-DEP Airbus A320-214 2542 Aer Lingus
10:47 SWR41E HB-IJD A.320 214 553 Swiss International Air Lines
10:26 EIN108 EI-LAX A.330 202 269 Aer Lingus
10:05 BMA8KD G-DBCC A.319 131 2194 bmi british midland
10:40 BMA5EV G-DBCF A.319 131 2466 bmi british midland
10:09 EIN604 EI-CVB A.320 214 1394 Aer Lingus
10:11 RYR7B EI-DAL B.737NG 8AS/W 33718 Ryanair
10:57 RYR113 EI-DWT B.737NG 8AS/W 33626 Ryanair
10:15 RYR8558 EI-DHA B.737NG 8AS/W 33571 Ryanair
10:21 RYR4282 EI-EFE B.737NG 8AS/W 37533 Ryanair
10:54 RYR9G EI-EFZ Boeing 737-8AS 38489 Ryanair
10:24 REA373 EI-CVR ATR 42 300 022 Aer Arann
10:52 RYR9844 EI-EFR B.737NG 8AS/W 37541 Ryanair
11:00 EIN231 EI-DET A.320 214 2810 Aer Lingus
11:15 EIN521 EI-EDS A.320 214 3755 Aer Lingus
11:09 BCY5004 EI-RJC 146 RJ85 E2333 Air France
10:42 EIN158 EI-DEB Airbus A320-214 2206 Aer Lingus
11:06 EIN124 EI-DUO Airbus A330-202 0841 Aer Lingus
10:44 REA07CK EI-REL ATR 72 212A 748 Aer Arann
11:17 EIN63T EI-CPE A.321 211 926 Aer Lingus
11:20 EIN69X EI-DVE Airbus A320-214 3129 Aer Lingus
11:12 DAL164 N178DZ B.767 332ER 30596 Delta Air Lines
10:49 RYR7074 EI-DCW B.737NG 8AS/W 33568 Ryanair
11:25 BCY5117 EI-RJG 146 RJ85 E2344 Air France
11:42 RYR1022 EI-EGA Boeing 737-8AS 38490 Ryanair
11:11 EIN105 EI-EAV A.330 302E 985 Aer Lingus
11:14 NAX3693 LN-NOH Boeing 737-86N/W 36814 Norwegian Air Shuttle
11:49 DLH4CK D-AIRP A.321 131 564 Lufthansa
11:46 REA374 EI-CVR ATR 42 300 022 Aer Arann
11:26 EIN25G EI-DEN Airbus A320-214 2432 Aer Lingus
11:56 N750GF N750GF Citation X 750 750-0244 SPorter Air Inc
11:30 EISPB EI-SPB T206 H Stationair TC T20608753 Private
12:00 EIN20W EI-DEL Airbus A320-214 2409 Aer Lingus
12:10 RYR9Y8 EI-DLF B.737NG 8AS/W 33588 Ryanair
12:07 EIN155 EI-DVH Airbus A320-214 3345 Aer Lingus
11:38 EIN544 EI-DEP Airbus A320-214 2542 Aer Lingus
11:44 SWR01D HB-IJD A.320 214 553 Swiss International Air Lines
11:47 RYR14C EI-EFZ Boeing 737-8AS 38489 Ryanair
11:51 RYR114 EI-DWT B.737NG 8AS/W 33626 Ryanair
11:53 RYR9845 EI-EFR B.737NG 8AS/W 37541 Ryanair
11:54 EIN133 EI-DAA A.330 202 397 Aer Lingus
12:27 REA06C EI-REL ATR 72 212A 748 Aer Arann
12:41 EIN65W EI-DEO Airbus A320-214 2486 Aer Lingus
12:09 EIN33E EI-EDS A.320 214 3755 Aer Lingus
12:44 RYR5323 EI-DPM B.737NG 8AS/W 33640 Ryanair
12:37 EIN563 EI-EDP A.320 214 3781 Aer Lingus
12:16 EIN344 EI-DVE Airbus A320-214 3129 Aer Lingus
12:49 RYR1987 EI-DCY B.737NG 8AS/W 33570 Ryanair
12:19 BCY5005 EI-RJG 146 RJ85 E2344 Air France
12:47 WOW591H G-WOWC DHC-8 311 311 Air Southwest
12:24 BMA9KD G-DBCF A.319 131 2466 bmi british midland
12:55 EIN157 EI-CPF A.321 211 991 Aer Lingus
12:26 EIN162 EI-DET A.320 214 2810 Aer Lingus
13:07 RYR211 EI-DLW B.737NG 8AS/W 33599 Ryanair
12:38 REA07D EI-BYO ATR 42 310 161 Aer Arann
13:13 EIN481 EI-DES Airbus A320-214 2635 Aer Lingus
13:15 EIN43S EI-DER Airbus A320-214 2583 Aer Lingus
13:34 NJE213P CS-DHP Citation Bravo 550 550-1104 NetJets Europe
12:58 DLH2JW D-AIRP A.321 131 564 Lufthansa
13:42 N999AM N999AM Citation I 500 500-0232 Xentrapharm Aviation Inc
13:03 EIN5E4 EI-DEL Airbus A320-214 2409 Aer Lingus
13:40 EIN3Y9 EI-CVD A.320 214 1467 Aer Lingus
13:14 REA33G EI-CVR ATR 42 300 022 Aer Arann
13:17 BCY5118 EI-RJA 146 RJ85 E2329 Air France
13:48 BMA7EV G-DBCC A.319 131 2194 bmi british midland
13:19 RYR554 EI-DLF B.737NG 8AS/W 33588 Ryanair
13:51 EIN25S EI-DEN Airbus A320-214 2432 Aer Lingus
13:54 BCY5006 EI-RJE 146 RJ85 E2335 Air France
13:21 EIN125 EI-EDY A.330 302E 1025 Aer Lingus
14:11 RYR2413 EI-EGB Boeing 737-8AS 38491 Ryanair
13:57 RYR337 EI-DHR B.737NG 8AS/W 33822 Ryanair
14:05 EIN36T EI-CPH Airbus A321-211 1094 Aer Lingus
13:26 EIN6G8 EI-DVH Airbus A320-214 3345 Aer Lingus
14:15 EIN40X EI-CVC A.320 214 1443 Aer Lingus
14:00 IBE3184 EC-HDP A.320 214 1101 Iberia
14:08 RYR7159 EI-DAG B.737NG 8AS/W 29940 Ryanair
14:13 RYR173M EI-EFZ Boeing 737-8AS 38489 Ryanair
14:18 EIN605 EI-CVB A.320 214 1394 Aer Lingus
13:36 RYR1901 EI-DCM B.737NG 8AS/W 33807 Ryanair
13:45 RYR7062 EI-EFN B.737NG 8AS/W 37538 Ryanair
13:50 EIN27A EI-EDP A.320 214 3781 Aer Lingus
13:53 EIN137 EI-LAX A.330 202 269 Aer Lingus
14:25 RYR4443 EI-EBT B.737NG 8AS/W 35000 Ryanair
13:59 EIN164 EI-CPE A.321 211 926 Aer Lingus
14:02 RYR216 EI-DLW B.737NG 8AS/W 33599 Ryanair
14:04 IRL252 252 CN-235 Tetuko 100MPA C-085 Irish Air Corps
14:26 IRL258 258 Learjet 45 45-234 Irish Air Corps
14:39 RYR7075 EI-DCW B.737NG 8AS/W 33568 Ryanair
14:42 RYR8559 EI-DHA B.737NG 8AS/W 33571 Ryanair
14:44 RYR115 EI-DWT B.737NG 8AS/W 33626 Ryanair
14:13 RYR7094 EI-EBZ B.737NG 8AS/W 35008 Ryanair
14:15 RYR666 EI-EGA Boeing 737-8AS 38490 Ryanair
14:52 RYR8B4 EI-DLH B.737NG 8AS/W 33590 Ryanair
14:17 EIN22H EI-DEO Airbus A320-214 2486 Aer Lingus
14:23 RYR504 EI-DPM B.737NG 8AS/W 33640 Ryanair
14:31 EIN778 EI-CVA A.320 214 1242 Aer Lingus
14:38 LNX03KK G-KALS Challenger 300 20106 London Executive Aviation
15:07 RYR555 EI-DLF B.737NG 8AS/W 33588 Ryanair
14:46 EIN678 EI-CVD A.320 214 1467 Aer Lingus
15:10 RYR7123 EI-DCN B.737NG 8AS/W 33808 Ryanair
14:48 RYR338 EI-DHR B.737NG 8AS/W 33822 Ryanair
14:50 EIN16D EI-DES Airbus A320-214 2635 Aer Lingus
14:54 EIN246 EI-DER Airbus A320-214 2583 Aer Lingus
15:31 -------- G-JEDP DHC-8 Q402 4085 Flybe
14:59 BCY5009 EI-RJC 146 RJ85 E2333 Air France
15:12 IBE3183 EC-HDP A.320 214 1101 Iberia
Records Written to Log 150 Duplicates removed 30
Log generated - 25/11/2009 16:09:13

No comments:

Post a Comment